Financial Reports and Regulatory Filings
All of IPICO's Financial Reports and Regulatory Filings are also available on SEDAR.
|
2010 |
Financial Statement | Q2 | 56KB | |
| MD&A | Q2 | 58KB | ||
| Financial Statement | Q1 | 57KB | ||
| MD&A | Q1 | 53KB | ||
|
2009 |
560KB | |||
| Annual | 134KB | |||
| MD&A | Annual | 163KB | ||
| Q3 | 58KB | |||
| MD&A | Q3 | 55KB | ||
| Financial Statement | Q2 | 53KB | ||
| MD&A | Q2 | 47KB | ||
| Q1 | 56KB | |||
| MD&A | Q1 | 58KB | ||
2008 |
1,195KB | |||
|
Annual |
147KB |
|||
| MD&A | Annual | 150KB | ||
| Q3 | 78KB | |||
| MD&A | Q3 | 63KB | ||
|
Q2 |
70KB |
|||
| MD&A | Q2 | 50KB | ||
| Q1 | 68KB | |||
| MD&A | Q1 | 52KB | ||
| 2007 | Annual Report | 224KB | ||
| Annual | 140KB | |||
| Annual | 96KB | |||
| Q3 | 68KB | |||
| Q3 |
52KB |
|||
| Q2 | 64KB | |||
| Q2 | 60KB | |||
| Q1 | 80KB | |||
| Q1 | 56KB | |||
2006 |
Annual Report |
172KB |
||
| Annual | 100KB | |||
| Annual | 108KB | |||
| Q3 | 5.2MB | |||
| Q3 | 176KB | |||
| Financial Statement | Q2 | 68KB | ||
| Q2 | 64KB |

